Keele Data Repository
Keele Data Repository
Repository Staff
A comprehensive study on the multi-band emission of zinc sulfide grown by aerosol-assisted chemical vapour deposition
Tools
Balakrishnan, Nilanthy, Lewis, Adams, J, Morbec, Juliana, M, Sharma, Geeta, Jha, Animesh, Black, Edward, Wye, Steven and Matthews, Peter, D (2025) A comprehensive study on the multi-band emission of zinc sulfide grown by aerosol-assisted chemical vapour deposition.
The data that support the findings of this study are openly available here.
| Research / Data Type: | Text |
|---|---|
| Creators: | Creators Email ORCID Sharma, Geeta g.sharma@leeds.ac.uk UNSPECIFIED Jha, Animesh a.jha@leeds.ac.uk UNSPECIFIED |
| Divisions: | Faculty of Natural Sciences > School of Chemical and Physical Sciences |
| Collection period: | From To 3 Jan 2022 31 Jul 2024 |
| Date: | 2025 |
| Data collection method: | Laboratory Experiments and DFT Calculations |
| Keywords: | zinc sulfide, aerosol-assisted chemical vapour deposition, thin film, defects, photoluminescence |
| Contact email address: | research.openaccess@keele.ac.uk |
| DOI: | 10.21252/0rde-5d06 |
|---|---|
| Depositing User: | Mrs Jodie Heap |
| Date Deposited: | 03 Dec 2024 09:13 |
| Revision: | 13 |
| Last Modified: | 23 Apr 2025 13:38 |
Downloads
Downloads per month over past year
Tools
Tools