Keele Data Repository
Keele Data Repository
Repository Staff
Febuxostat Safety CPRD Study
Tools
Partington, Richard, Sara, Muller, Christian, Mallen, Mamas, Mamas, Harry, Forrester and Edward, Roddy (2026) Febuxostat Safety CPRD Study.
SNOMED codes to define conditions in CPRD
| Research / Data Type: | Data |
|---|---|
| Creators: | Creators Email ORCID Partington, Richard r.partington@keele.ac.uk UNSPECIFIED Sara, Muller s.muller@keele.ac.uk UNSPECIFIED Christian, Mallen UNSPECIFIED UNSPECIFIED Mamas, Mamas m.mamas@keele.ac.uk UNSPECIFIED Harry, Forrester UNSPECIFIED UNSPECIFIED Edward, Roddy e.roddy@keele.ac.uk UNSPECIFIED |
| Divisions: | Faculty of Medicine and Health Sciences > School of Medicine |
| Collection period: | From To 1 Mar 2024 28 Feb 2026 |
| Date: | 2026 |
| Data collection method: | Used CPRD data dictionaries, lists reviewed by three clinicians, two GPs and one Consultant Rheumatologist |
| Keywords: | Rheumatology; Gout; Primary Care; Drug Safety; Epidemiology |
| Contact email address: | research.openaccess@keele.ac.uk |
| Depositing User: | Mrs Jodie Heap |
|---|---|
| Date Deposited: | 23 Mar 2026 13:25 |
| Revision: | 7 |
| Last Modified: | 23 Mar 2026 14:20 |
Downloads
Downloads per month over past year
Tools
Tools