Keele Data Repository
Keele Data Repository
Repository Staff
CONTACT Trial (Colchicine Or Naproxen Treatment for ACute gouT)
Tools
Roddy, E, Clarkson, K, Bucknall, M, Rajnikant, M, Oppong, R, Avery, A, Hay, E, Lewis, A.M., Heneghan, C, Hartsthorne, L, Hooper, J, Hughes, G, Jowett, S, Lewis, M, Little, P, McCartney, K, Mahtani, K, Nunan, D, Santer, M, Williams, S and Mallen, C.D. (2019) CONTACT Trial (Colchicine Or Naproxen Treatment for ACute gouT).
Final protocol, statistical analysis plan, dataset and participant questionnaires for the CONTACT trial.
| Research / Data Type: | Text |
|---|---|
| Creators: | Creators Email ORCID Roddy, E e.roddy@keele.ac.uk UNSPECIFIED Clarkson, K UNSPECIFIED UNSPECIFIED Bucknall, M UNSPECIFIED UNSPECIFIED Rajnikant, M UNSPECIFIED UNSPECIFIED Oppong, R UNSPECIFIED UNSPECIFIED Avery, A UNSPECIFIED UNSPECIFIED Hay, E UNSPECIFIED UNSPECIFIED Lewis, A.M. UNSPECIFIED UNSPECIFIED Heneghan, C UNSPECIFIED UNSPECIFIED Hartsthorne, L UNSPECIFIED UNSPECIFIED Hooper, J UNSPECIFIED UNSPECIFIED Hughes, G UNSPECIFIED UNSPECIFIED Jowett, S UNSPECIFIED UNSPECIFIED Lewis, M UNSPECIFIED UNSPECIFIED Little, P UNSPECIFIED UNSPECIFIED McCartney, K UNSPECIFIED UNSPECIFIED Mahtani, K UNSPECIFIED UNSPECIFIED Nunan, D UNSPECIFIED UNSPECIFIED Santer, M UNSPECIFIED UNSPECIFIED Williams, S UNSPECIFIED UNSPECIFIED |
| Divisions: | Faculty of Medicine and Health Sciences > Primary Care Health Sciences |
| Collection period: | From To 7 Feb 2014 19 Jan 2016 |
| Date: | 2019 |
| Date type: | Publication |
| Data collection method: | Postal and online questionnaire. |
| Statement on legal, ethical and access issues: | Yes |
| Data processing and preparation activities: | Yes |
| Keywords: | Gout; Naproxen; Cochicine; Primary Care |
| Is the data in its original format?: | Yes |
| Contact email address: | research.openaccess@keele.ac.uk |
| DOI: | 10.21252/sh3h-rd51 |
|---|---|
| SWORD Depositor: | Hannah Reidy |
| Depositing User: | Hannah Reidy |
| Date Deposited: | 12 Apr 2019 11:35 |
| Revision: | 60 |
| Last Modified: | 12 Apr 2019 13:37 |
Downloads
Downloads per month over past year
Tools
Tools