Keele Data Repository
Keele Data Repository
Repository Staff
Datasets for Nanoscale chemical speciation of b-amyloid iron aggregates using soft x-ray spectromicroscopy
Tools
Everett, J, Brooks, J, Collingwood, JF and Telling, ND (2021) Datasets for Nanoscale chemical speciation of b-amyloid iron aggregates using soft x-ray spectromicroscopy.
A zip archive of figures referenced within Everett, J. et al., 2021. Nanoscale chemical speciation of β-amyloid/iron aggregates using soft X-ray spectromicroscopy. Inorganic Chemistry Frontiers. Available at: http://dx.doi.org/10.1039/d0qi01304h.
| Research / Data Type: | Image |
|---|---|
| Creators: | Creators Email ORCID Brooks, J UNSPECIFIED UNSPECIFIED Collingwood, JF UNSPECIFIED UNSPECIFIED Telling, ND UNSPECIFIED UNSPECIFIED |
| Divisions: | Faculty of Medicine and Health Sciences > School of Pharmacy and Bioengineering |
| Date: | 15 Jan 2021 |
| Date type: | Publication |
| Status: | Published |
| Contact email address: | research.openaccess@keele.ac.uk |
| DOI: | 10.21252/vvn7-yf50 |
|---|---|
| Depositing User: | Scott McGowan |
| Date Deposited: | 15 Mar 2021 10:49 |
| Revision: | 15 |
| Last Modified: | 25 May 2023 10:24 |
Downloads
Downloads per month over past year
Tools
Tools