Keele Data Repository
Keele Data Repository
Repository Staff
COVID-19 vaccination acceptability in the UK January 2021 (CoVAccS - Wave 2)
Tools
Sherman, S, Sim, J, Cutts, M, Dasch, H, Amlot, R, Rubin, GJ, Sevdalis, N and Smith, L (2021) COVID-19 vaccination acceptability in the UK January 2021 (CoVAccS - Wave 2).
The second survey in the CoVAccS series exploring COVID-19 vaccination acceptability in the UK. Data collected January 2021 after the launch of the vaccination programme in the UK
| Research / Data Type: | Dataset |
|---|---|
| Creators: | Creators Email ORCID Cutts, M UNSPECIFIED UNSPECIFIED Dasch, H UNSPECIFIED UNSPECIFIED Amlot, R UNSPECIFIED UNSPECIFIED Rubin, GJ UNSPECIFIED UNSPECIFIED Sevdalis, N UNSPECIFIED UNSPECIFIED Smith, L UNSPECIFIED UNSPECIFIED |
| Divisions: | Faculty of Natural Sciences > School of Psychology |
| Date: | 6 Apr 2021 |
| Status: | Published |
| Publisher: | OSF |
| Contact email address: | research.openaccess@keele.ac.uk |
| Depositing User: | Hannah Reidy |
|---|---|
| Date Deposited: | 18 Oct 2021 09:25 |
| Revision: | 10 |
| Last Modified: | 18 Oct 2021 09:25 |
Downloads
Downloads per month over past year
Tools
Tools