Keele Data Repository
Keele Data Repository
Repository Staff
Machine Learning - Prediction Models - Risk of bias assessment (PROBAST) - Oncology
Tools
Dhiman, Paula, Ma, Jie, Navarro, Constanza L. Andaur, Speich, Benjamin, Bullock, Garrett, Damen, Johanna A.A., Hooft, Lotty, Kirtley, Shona, Riley, Richard D., Van Calster, Ben, Moons, Karel G. M. and Collins, Gary S. (2022) Machine Learning - Prediction Models - Risk of bias assessment (PROBAST) - Oncology.
Data used to inform analysis evaluating the risk of bias of clinical prediction models developed using machine learning methods in the field of Oncology.
| Research / Data Type: | Other |
|---|---|
| Creators: | Creators Email ORCID Ma, Jie UNSPECIFIED UNSPECIFIED Navarro, Constanza L. Andaur UNSPECIFIED UNSPECIFIED Speich, Benjamin UNSPECIFIED UNSPECIFIED Bullock, Garrett UNSPECIFIED UNSPECIFIED Damen, Johanna A.A. UNSPECIFIED UNSPECIFIED Hooft, Lotty UNSPECIFIED UNSPECIFIED Kirtley, Shona UNSPECIFIED UNSPECIFIED Van Calster, Ben UNSPECIFIED UNSPECIFIED Moons, Karel G. M. UNSPECIFIED UNSPECIFIED Collins, Gary S. UNSPECIFIED UNSPECIFIED |
| Divisions: | Faculty of Medicine and Health Sciences > School of Medicine |
| Collection period: | From To 17 May 2020 17 May 2021 |
| Date: | 7 Jul 2022 |
| Date type: | Publication |
| Keywords: | Prediction modelling, Machine learning, Systematic review, Risk of bias |
| Status: | Published |
| Publisher: | Open Science Framework |
| Contact email address: | research.openaccess@keele.ac.uk |
| DOI: | 10.17605/OSF.IO/95AYC |
|---|---|
| Depositing User: | Hannah De'Bell |
| Date Deposited: | 27 Jul 2022 09:49 |
| Revision: | 11 |
| Last Modified: | 27 Jul 2022 09:49 |
Downloads
Downloads per month over past year
Tools
Tools