Keele Data Repository
Keele Data Repository
Repository Staff
CPRD Medical and Product Codes and ICD-10 Codes
Tools
Roddy, Edward, Bajpal, Ram, Forrester, Harry, Partington, Richard, Mallen, Christian D, Clarson, Lorna, Padmanabhan, Nishita, Whittle, Rebecca and Muller, Sara N (2023) CPRD Medical and Product Codes and ICD-10 Codes.
These files contain the lists of CPRD medical and product codes and ICD-10 codes (used in HES APC data) used to define all variables in the paper “Safety of colchicine and NSAID prophylaxis when initiating urate-lowering therapy for gout: propensity score-matched cohort studies in the UK Clinical Practice Research Datalink“ by Roddy et al, in press as of 2 March 2023. Code lists are different for the two CPRD datasets GOLD and Aurum and the correct code list must be used in each.
| Research / Data Type: | Text |
|---|---|
| Creators: | Creators Email ORCID Bajpal, Ram UNSPECIFIED UNSPECIFIED Forrester, Harry UNSPECIFIED UNSPECIFIED Partington, Richard UNSPECIFIED UNSPECIFIED Padmanabhan, Nishita UNSPECIFIED UNSPECIFIED Whittle, Rebecca UNSPECIFIED UNSPECIFIED |
| Divisions: | Faculty of Medicine and Health Sciences > School of Medicine |
| Date: | 2 Mar 2023 |
| Date type: | Publication |
| Status: | Published |
| Publisher: | Keele University |
| Contact email address: | research.openaccess@keele.ac.uk |
| DOI: | 10.21252/9fpd-dd05 |
|---|---|
| Depositing User: | Scott McGowan |
| Date Deposited: | 02 Mar 2023 14:46 |
| Revision: | 21 |
| Last Modified: | 03 Mar 2023 13:24 |
Downloads
Downloads per month over past year
Tools
Tools