Keele Data Repository
Keele Data Repository
Repository Staff
Multi-disciplinary site investigations of WW2 Allied decoy bombing sites in the UK
Tools
Pringle, Jamie (2024) Multi-disciplinary site investigations of WW2 Allied decoy bombing sites in the UK.
Virtual resources of WW2 decoy bombing sites, including GoogleEarth map and 360 digital images
| Research / Data Type: | Video recording datasets |
|---|---|
| Creators: | Creators Email ORCID |
| Divisions: | Faculty of Natural Sciences > School of Geography, Geology and the Environment |
| Collection period: | From To May 2021 Jul 2024 |
| Date: | May 2024 |
| Date type: | Publication |
| Data collection method: | 360 images by Theta+ camera + Google earth KMZ |
| Statement on legal, ethical and access issues: | Study site access approval had been given by Robin Humbles for the Keele QL site, the Swynnerton Estate for the Beech QL site and Stoke-on-Trent Council for the Caverswall QL site. |
| Keywords: | WW2, decoy bombing sites, VR |
| Is the data in its original format?: | Yes |
| Status: | Unpublished |
| Copyright holders: | Keele University |
| Contact email address: | research.openaccess@keele.ac.uk |
| DOI: | 10.21252/vwpx-h046 |
|---|---|
| Depositing User: | Sophie Bishop |
| Date Deposited: | 22 May 2024 10:05 |
| Revision: | 12 |
| Last Modified: | 26 Jun 2024 09:51 |
Downloads
Downloads per month over past year
Tools
Tools