Keele Data Repository
Keele Data Repository
Repository Staff
Data for Structural chemistry and environment-dependent fluorescence of a tetratopic pyrrolo[3,2-b]pyrrole ligand
Tools
Hawes, Chris S., Brown, Corey, H, Scarlett and Woodfine, Sian E. (2025) Data for Structural chemistry and environment-dependent fluorescence of a tetratopic pyrrolo[3,2-b]pyrrole ligand.
Raw spectroscopic and characterisation data associated with the publication Structural chemistry and environment-dependent fluorescence of a tetratopic pyrrolo[3,2-b]pyrrole ligand
| Research / Data Type: | Data |
|---|---|
| Creators: | Creators Email ORCID Brown, Corey UNSPECIFIED UNSPECIFIED H, Scarlett UNSPECIFIED UNSPECIFIED Woodfine, Sian E. s.e.woodfine@keele.ac.uk UNSPECIFIED |
| Divisions: | Faculty of Natural Sciences > School of Chemical and Physical Sciences |
| Collection period: | From To 2025 2025 |
| Date: | 2025 |
| Keywords: | Fluorescence; Gas Adsorption; Thermogravimetric Analysis |
| Status: | Submitted |
| Publisher: | Royal Society of Chemistry. Journal Name: CrystEngComm. |
| Copyright holders: | Hawes, Chris |
| Contact email address: | research.openaccess@keele.ac.uk |
| DOI: | 10.21252/jg25-6z02 |
|---|---|
| Depositing User: | Mrs Jodie Heap |
| Date Deposited: | 16 Oct 2025 08:36 |
| Revision: | 20 |
| Last Modified: | 16 Oct 2025 11:29 |
Downloads
Downloads per month over past year
Tools
Tools