Keele Data Repository
Keele Data Repository
Repository Staff
Data for Precise Control of InP Quantum Dot Growth via Recyclable Indium Adducts
Tools
Matthews, Peter D, Cartlidge, Ashleigh, Gazis, Theodore A, Pitas, Ufedo-ojo, Matthews, Lauren and Hollamby, Martin J (2025) Data for Precise Control of InP Quantum Dot Growth via Recyclable Indium Adducts.
Data associated with the paper Precise Control of InP Quantum Dot Growth via Recyclable Indium Adducts
| Research / Data Type: | Data |
|---|---|
| Creators: | Creators Email ORCID Cartlidge, Ashleigh a.j.cartlidge@keele.ac.uk UNSPECIFIED Gazis, Theodore A theogazis13@gmail.com UNSPECIFIED Pitas, Ufedo-ojo x3i58@students.keele.ac.uk UNSPECIFIED Matthews, Lauren lauren.matthews@stfc.ac.uk UNSPECIFIED Hollamby, Martin J m.hollamby@keele.ac.uk UNSPECIFIED |
| Divisions: | Faculty of Natural Sciences > School of Chemical and Physical Sciences |
| Collection period: | From To 2025 2025 |
| Temporal Extent: | From To 2025 2025 |
| Date: | 2025 |
| Keywords: | Indium phosphide; quantum dots |
| Contact email address: | research.openaccess@keele.ac.uk |
| DOI: | 10.21252/r6fg-wn63 |
|---|---|
| Depositing User: | Mrs Jodie Heap |
| Date Deposited: | 08 Sep 2025 10:50 |
| Revision: | 27 |
| Last Modified: | 15 Oct 2025 12:40 |
Downloads
Downloads per month over past year
Tools
Tools